Reload this page!

Engineering ToolBox - enabled for use with the older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro .

Home  > Piping  > Crosses  >

Sponsored Links

ASME B16.9 - Butt Welded Reducing Outlet Crosses - Imperial Units

Reducing outlet crosses

crosses

Note! Outside diameters and dimensions are correct for all schedules. Thickness are based on standard schedules. Use custom insert at the end of the table to insert custom components with other schedules.
If internal details are important for your application - modify the component after inserted by selecting the internal faces, right clicking, and using the Intersecting tool - remove all unwanted faces and lines.

Rotate the screen or widen the window to see full table!

ASME B16.9 - Butt Welded Reducing Outlet Crosses - Imperial Units
Nominal Diameter
in
Run Diameter
in
Run
in
Run Thickness
in
Outlet Diameter
in
Outlet
in
Outlet Thickness
in
insert! 1/2 x 1/2 x 1/4 0.840 1.00 0.109 0.680 1.00 0.109
insert! 1/2 x 1/2 x 3/8 0.840 1.00 0.109 0.54 1.00 0.109
insert! 3/4 x 3/4 x 3/8 1.050 1.12 0.113 0.84 1.12 0.109
insert! 3/4 x 3/4 x 1/2 1.010 1.12 0.113 0.68 1.12 0.109
insert! 1 x 1 x 3/4 1.315 1.50 0.133 1.05 1.50 0.113
insert! 1 x 1 x 1/2 1.315 1.50 0.133 0.84 1.50 0.109
insert! 1 1/4 x 1 1/4 x 1 1.66 1.88 0.140 1.32 1.88 0.133
insert! 1 1/4 x 1 1/4 x 3/4 1.66 1.88 0.140 1.05 1.88 0.113
insert! 1 1/4 x 1 1/4 x 1/2 1.66 1.88 0.140 0.84 1.88 0.109
insert! 1 1/2 x 1 1/2 x 1 1/4 1.90 2.25 0.145 1.66 2.25 0.140
insert! 1 1/2 x 1 1/2 x 1 1.90 2.25 0.145 1.32 2.25 0.133
insert! 1 1/2 x 1 1/2 x 3/4 1.90 2.25 0.145 1.05 2.25 0.113
insert! 1 1/2 x 1 1/2 x 1/2 1.90 2.25 0.145 0.84 2.25 0.109
insert! 2 x 2 x 1 1/2 2.375 2.50 0.154 1.90 2.38 0.145
insert! 2 x 2 x 1 1/4 2.375 2.50 0.154 1.66 2.25 0.140
insert! 2 x 2 x 1 2.375 2.50 0.154 1.32 2.00 0.133
insert! 2 x 2 x 3/4 2.375 2.50 0.154 1.05 1.75 0.113
insert! 2 1/2 x 2 1/2 x 2 2.875 3.00 0.203 2.38 2.75 0.154
insert! 2 1/2 x 2 1/2 x 1 1/2 2.875 3.00 0.203 1.90 2.62 0.145
insert! 2 1/2 x 2 1/2 x 1 1/4 2.875 3.00 0.203 1.66 2.50 0.140
insert! 2 1/2 x 2 1/2 x 1 2.875 3.00 0.203 1.32 2.25 0.133
insert! 3 x 3 x 2 1/2 3.50 3.38 0.216 2.88 3.25 0.203
insert! 3 x 3 x 2 3.50 3.38 0.216 2.38 3.00 0.154
insert! 3 x 3 x 1 1/2 3.50 3.38 0.216 1.90 2.88 0.145
insert! 3 x 3 x 1 1/4 3.50 3.38 0.216 1.66 2.75 0.140
insert! 3 1/2 x 3 1/2 x 3 4.00 3.75 0.226 3.50 3.62 0.216
insert! 3 1/2 x 3 1/2 x 2 1/2 4.00 3.75 0.226 2.88 3.50 0.203
insert! 3 1/2 x 3 1/2 x 2 4.00 3.75 0.226 2.38 3.25 0.154
insert! 3 1/2 x 3 1/2 x 1 1/2 4.00 3.75 0.226 1.90 3.12 0.145
insert! 4 x 4 x 3 1/2 4.50 4.12 0.237 4.00 4.00 0.226
insert! 4 x 4 x 3 4.50 4.12 0.237 3.50 3.88 0.216
insert! 4 x 4 x 2 1/2 4.50 4.12 0.237 2.88 3.75 0.203
insert! 4 x 4 x 2 4.50 4.12 0.237 2.38 3.50 0.154
insert! 4 x 4 x 1 1/2 4.50 4.12 0.237 1.90 3.38 0.145
insert! 5 x 5 x 4 5.563 4.88 0.258 4.50 4.62 0.237
insert! 5 x 5 x 3 1/2 5.563 4.88 0.258 4.00 4.50 0.226
insert! 5 x 5 x 3 5.563 4.88 0.258 3.50 4.38 0.216
insert! 5 x 5 x 2 1/2 5.563 4.88 0.258 2.88 4.25 0.203
insert! 5 x 5 x 2 5.563 4.88 0.258 2.38 4.12 0.154
insert! 6 x 6 x 5 6.625 5.62 0.280 5.56 5.38 0.258
insert! 6 x 6 x 4 6.625 5.62 0.280 4.50 5.12 0.237
insert! 6 x 6 x 3 1/2 6.625 5.62 0.280 4.00 5.00 0.226
insert! 6 x 6 x 3 6.625 5.62 0.280 3.50 4.88 0.216
insert! 6 x 6 x 2 1/2 6.625 5.62 0.280 2.88 4.75 0.203
insert! 8 x 8 x 6 8.625 7.00 0.322 6.62 6.62 0.280
insert! 8 x 8 x 5 8.625 7.00 0.322 5.56 6.38 0.258
insert! 8 x 8 x 4 8.625 7.00 0.322 4.50 6.12 0.237
insert! 8 x 8 x 3 1/2 8.625 7.00 0.322 4.00 6.00 0.226
insert! 10 x 10 x 8 10.75 8.50 0.365 8.62 8.00 0.322
insert! 10 x 10 x 6 10.75 8.50 0.365 6.62 7.62 0.280
insert! 10 x 10 x 5 10.75 8.50 0.365 5.56 7.50 0.258
insert! 10 x 10 x 4 10.75 8.50 0.365 4.50 7.25 0.237
insert! 12 x 12 x 10 12.75 10.00 0.375 10.75 9.50 0.365
insert! 12 x 12 x 8 12.75 10.00 0.375 8.62 9.00 0.322
insert! 12 x 12 x 6 12.75 10.00 0.375 6.62 8.62 0.280
insert! 12 x 12 x 5 12.75 10.00 0.375 5.56 8.50 0.258
insert! 14 x 14 x 12 14.00 11.00 0.375 12.75 10.62 0.375
insert! 14 x 14 x 10 14.00 11.00 0.375 10.75 10.12 0.365
insert! 14 x 14 x 8 14.00 11.00 0.375 8.62 9.75 0.322
insert! 14 x 14 x 6 14.00 11.00 0.375 6.62 9.38 0.280
insert! 16 x 16 x 14 16.00 12.00 0.375 14.00 12.00 0.375
insert! 16 x 16 x 12 16.00 12.00 0.375 12.75 11.62 0.375
insert! 16 x 16 x 10 16.00 12.00 0.375 10.75 11.12 0.365
insert! 16 x 16 x 8 16.00 12.00 0.375 8.62 10.75 0.322
insert! 16 x 16 x 6 16.00 12.00 0.375 6.62 10.38 0.280
insert! 18 x 18 x 16 18.00 13.50 0.375 16.00 13.00 0.375
insert! 18 x 18 x 14 18.00 13.50 0.375 14.00 13.00 0.375
insert! 18 x 18 x 12 18.00 13.50 0.375 12.75 12.62 0.375
insert! 18 x 18 x 10 18.00 13.50 0.375 10.75 12.12 0.365
insert! 18 x 18 x 8 18.00 13.50 0.375 8.62 11.75 0.322
insert! 20 x 20 x 18 20.00 15.00 0.375 18.00 14.50 0.375
insert! 20 x 20 x 16 20.00 15.00 0.375 16.00 14.00 0.375
insert! 20 x 20 x 14 20.00 15.00 0.375 14.00 14.00 0.375
insert! 20 x 20 x 12 20.00 15.00 0.375 12.75 13.62 0.375
insert! 20 x 20 x 10 20.00 15.00 0.375 10.75 13.12 0.365
insert! 20 x 20 x 8 20.00 15.00 0.375 8.62 12.75 0.322
insert! 22 x 22 x 20 22.00 16.50 0.375 20.00 16.00 0.375
insert! 22 x 22 x 18 22.00 16.50 0.375 18.00 15.50 0.375
insert! 22 x 22 x 16 22.00 16.50 0.375 16.00 15.00 0.375
insert! 22 x 22 x 14 22.00 16.50 0.375 14.00 15.00 0.375
insert! 22 x 22 x 12 22.00 16.50 0.375 12.75 14.625 0.375
insert! 22 x 22 x 10 22.00 16.50 0.375 10.75 14.125 0.365
insert! 24 x 24 x 22 24.00 17.00 0.375 22.00 17.00 0.375
insert! 24 x 24 x 20 24.00 17.00 0.375 20.00 17.00 0.375
insert! 24 x 24 x 18 24.00 17.00 0.375 18.00 16.50 0.375
insert! 24 x 24 x 16 24.00 17.00 0.375 16.00 16.00 0.375
insert! 24 x 24 x 14 24.00 17.00 0.375 14.00 16.00 0.375
insert! 24 x 24 x 12 24.00 17.00 0.375 12.75 15.625 0.375
insert! 24 x 24 x 10 24.00 17.00 0.375 10.75 15.125 0.365
insert! 26 x 26 x 24 26.00 19.50 0.375 24.00 19.00 0.375
insert! 26 x 26 x 22 26.00 19.50 0.375 22.00 18.50 0.375
insert! 26 x 26 x 20 26.00 19.50 0.375 20.00 18.00 0.375
insert! 26 x 26 x 18 26.00 19.50 0.375 18.00 17.50 0.375
insert! 26 x 26 x 16 26.00 19.50 0.375 16.00 17.00 0.375
insert! 26 x 26 x 14 26.00 19.50 0.375 14.00 17.00 0.375
insert! 26 x 26 x 12 26.00 19.50 0.375 12.75 16.625 0.375
insert! 28 x 28 x 26 28.00 20.50 0.375 26.00 20.50 0.375
insert! 28 x 28 x 24 28.00 20.50 0.375 24.00 20.00 0.375
insert! 28 x 28 x 22 28.00 20.50 0.375 22.00 19.50 0.375
insert! 28 x 28 x 20 28.00 20.50 0.375 20.00 19.00 0.375
insert! 28 x 28 x 18 28.00 20.50 0.375 18.00 18.50 0.375
insert! 28 x 28 x 16 28.00 20.50 0.375 16.00 18.00 0.375
insert! 28 x 28 x 14 28.00 20.50 0.375 14.00 18.00 0.375
insert! 28 x 28 x 12 28.00 20.50 0.375 12.75 17.625 0.375
insert! 30 x 30 x 28 30.00 22.00 0.375 28.00 21.50 0.375
insert! 30 x 30 x 26 30.00 22.00 0.375 26.00 21.50 0.375
insert! 30 x 30 x 24 30.00 22.00 0.375 24.00 21.00 0.375
insert! 30 x 30 x 22 30.00 22.00 0.375 22.00 20.50 0.375
insert! 30 x 30 x 20 30.00 22.00 0.375 20.00 20.00 0.375
insert! 30 x 30 x 18 30.00 22.00 0.375 18.00 19.50 0.375
insert! 30 x 30 x 16 30.00 22.00 0.375 16.00 19.00 0.375
insert! 30 x 30 x 14 30.00 22.00 0.375 14.00 19.00 0.375
insert! 30 x 30 x 12 30.00 22.00 0.375 12.75 18.625 0.375
insert! 30 x 30 x 10 30.00 22.00 0.375 10.75 18.125 0.375
insert! 32 x 32 x 30 32.00 23.50 0.375 30.00 23.00 0.375
insert! 32 x 32 x 28 32.00 23.50 0.375 28.00 22.50 0.375
insert! 32 x 32 x 26 32.00 23.50 0.375 26.00 22.50 0.375
insert! 32 x 32 x 24 32.00 23.50 0.375 24.00 22.00 0.375
insert! 32 x 32 x 22 32.00 23.50 0.375 22.00 21.50 0.375
insert! 32 x 32 x 20 32.00 23.50 0.375 20.00 21.00 0.375
insert! 32 x 32 x 18 32.00 23.50 0.375 18.00 20.50 0.375
insert! 32 x 32 x 16 32.00 23.50 0.375 16.00 20.00 0.375
insert! 32 x 32 x 14 32.00 23.50 0.375 14.00 20.00 0.375
insert! 34 x 34 x 32 34.00 25.00 0.375 32.00 24.50 0.375
insert! 34 x 34 x 30 34.00 25.00 0.375 30.00 24.00 0.375
insert! 34 x 34 x 28 34.00 25.00 0.375 28.00 23.50 0.375
insert! 34 x 34 x 26 34.00 25.00 0.375 26.00 23.50 0.375
insert! 34 x 34 x 24 34.00 25.00 0.375 24.00 23.00 0.375
insert! 34 x 34 x 22 34.00 25.00 0.375 22.00 22.50 0.375
insert! 34 x 34 x 20 34.00 25.00 0.375 20.00 22.00 0.375
insert! 34 x 34 x 18 34.00 25.00 0.375 18.00 21.50 0.375
insert! 34 x 34 x 16 34.00 25.00 0.375 16.00 21.00 0.375
insert! 36 x 36 x 34 36.00 26.50 0.375 34.00 26.00 0.375
insert! 36 x 36 x 32 36.00 26.50 0.375 32.00 25.50 0.375
insert! 36 x 36 x 30 36.00 26.50 0.375 30.00 25.00 0.375
insert! 36 x 36 x 28 36.00 26.50 0.375 28.00 24.50 0.375
insert! 36 x 36 x 26 36.00 26.50 0.375 26.00 24.50 0.375
insert! 36 x 36 x 24 36.00 26.50 0.375 24.00 24.00 0.375
insert! 36 x 36 x 22 36.00 26.50 0.375 22.00 23.50 0.375
insert! 36 x 36 x 20 36.00 26.50 0.375 20.00 23.50 0.375
insert! 36 x 36 x 18 36.00 26.50 0.375 18.00 22.50 0.375
insert! 36 x 36 x 16 36.00 26.50 0.375 16.00 22.00 0.375
insert! 38 x 38 x 36 38.00 28.00 0.375 36.00 28.00 0.375
insert! 38 x 38 x 34 38.00 28.00 0.375 34.00 27.50 0.375
insert! 38 x 38 x 32 38.00 28.00 0.375 32.00 27.00 0.375
insert! 38 x 38 x 30 38.00 28.00 0.375 30.00 26.50 0.375
insert! 38 x 38 x 28 38.00 28.00 0.375 28.00 25.50 0.375
insert! 38 x 38 x 26 38.00 28.00 0.375 26.00 25.50 0.375
insert! 38 x 38 x 24 38.00 28.00 0.375 24.00 25.00 0.375
insert! 38 x 38 x 22 38.00 28.00 0.375 22.00 24.50 0.375
insert! 38 x 38 x 20 38.00 28.00 0.375 20.00 24.00 0.375
insert! 38 x 38 x 18 38.00 28.00 0.375 18.00 23.50 0.375
insert! 40 x 40 x 38 40.00 29.50 0.375 38.00 29.50 0.375
insert! 40 x 40 x 36 40.00 29.50 0.375 36.00 29.00 0.375
insert! 40 x 40 x 34 40.00 29.50 0.375 34.00 28.50 0.375
insert! 40 x 40 x 32 40.00 29.50 0.375 32.00 28.00 0.375
insert! 40 x 40 x 30 40.00 29.50 0.375 30.00 27.50 0.375
insert! 40 x 40 x 28 40.00 29.50 0.375 28.00 26.50 0.375
insert! 40 x 40 x 26 40.00 29.50 0.375 26.00 26.50 0.375
insert! 40 x 40 x 24 40.00 29.50 0.375 24.00 26.00 0.375
insert! 40 x 40 x 22 40.00 29.50 0.375 22.00 25.50 0.375
insert! 40 x 40 x 20 40.00 29.50 0.375 20.00 25.00 0.375
insert! 40 x 40 x 18 40.00 29.50 0.375 18.00 24.50 0.375
insert! 42 x 42 x 40 42.00 30.00 0.375 40.00 28.00 0.375
insert! 42 x 42 x 38 42.00 30.00 0.375 38.00 28.00 0.375
insert! 42 x 42 x 36 42.00 30.00 0.375 36.00 28.00 0.375
insert! 42 x 42 x 34 42.00 30.00 0.375 34.00 28.00 0.375
insert! 42 x 42 x 32 42.00 30.00 0.375 32.00 28.00 0.375
insert! 42 x 42 x 30 42.00 30.00 0.375 30.00 28.00 0.375
insert! 42 x 42 x 28 42.00 30.00 0.375 28.00 27.50 0.375
insert! 42 x 42 x 26 42.00 30.00 0.375 26.00 27.50 0.375
insert! 42 x 42 x 24 42.00 30.00 0.375 24.00 26.00 0.375
insert! 42 x 42 x 22 42.00 30.00 0.375 22.00 26.00 0.375
insert! 42 x 42 x 20 42.00 30.00 0.375 20.00 26.00 0.375
insert! 42 x 42 x 18 42.00 30.00 0.375 18.00 25.50 0.375
insert! 42 x 42 x 16 42.00 30.00 0.375 16.00 25.00 0.375
insert! 44 x 44 x 42 44.00 32.00 0.375 42.00 30.00 0.375
insert! 44 x 44 x 40 44.00 32.00 0.375 40.00 29.50 0.375
insert! 44 x 44 x 38 44.00 32.00 0.375 38.00 29.00 0.375
insert! 44 x 44 x 36 44.00 32.00 0.375 36.00 28.50 0.375
insert! 44 x 44 x 34 44.00 32.00 0.375 34.00 28.50 0.375
insert! 44 x 44 x 32 44.00 32.00 0.375 32.00 28.00 0.375
insert! 44 x 44 x 30 44.00 32.00 0.375 30.00 28.00 0.375
insert! 44 x 44 x 28 44.00 32.00 0.375 28.00 27.50 0.375
insert! 44 x 44 x 26 44.00 32.00 0.375 26.00 27.50 0.375
insert! 44 x 44 x 24 44.00 32.00 0.375 24.00 27.50 0.375
insert! 44 x 44 x 22 44.00 32.00 0.375 22.00 27.00 0.375
insert! 44 x 44 x 20 44.00 32.00 0.375 20.00 27.00 0.375
insert! 46 x 46 x 44 46.00 33.50 0.375 44.00 31.50 0.375
insert! 46 x 46 x 42 46.00 33.50 0.375 42.00 31.00 0.375
insert! 46 x 46 x 40 46.00 33.50 0.375 40.00 30.50 0.375
insert! 46 x 46 x 38 46.00 33.50 0.375 38.00 30.00 0.375
insert! 46 x 46 x 36 46.00 33.50 0.375 36.00 30.00 0.375
insert! 46 x 46 x 34 46.00 33.50 0.375 34.00 29.50 0.375
insert! 46 x 46 x 32 46.00 33.50 0.375 32.00 29.50 0.375
insert! 46 x 46 x 30 46.00 33.50 0.375 30.00 29.00 0.375
insert! 46 x 46 x 28 46.00 33.50 0.375 28.00 29.00 0.375
insert! 46 x 46 x 26 46.00 33.50 0.375 26.00 29.00 0.375
insert! 46 x 46 x 24 46.00 33.50 0.375 24.00 28.50 0.375
insert! 46 x 46 x 22 46.00 33.50 0.375 22.00 28.50 0.375
insert! 48 x 48 x 46 48.00 35.00 0.375 46.00 33.00 0.375
insert! 48 x 48 x 44 48.00 35.00 0.375 44.00 33.00 0.375
insert! 48 x 48 x 42 48.00 35.00 0.375 42.00 32.00 0.375
insert! 48 x 48 x 40 48.00 35.00 0.375 40.00 32.00 0.375
insert! 48 x 48 x 38 48.00 35.00 0.375 38.00 32.00 0.375
insert! 48 x 48 x 36 48.00 35.00 0.375 36.00 31.00 0.375
insert! 48 x 48 x 34 48.00 35.00 0.375 34.00 31.00 0.375
insert! 48 x 48 x 32 48.00 35.00 0.375 32.00 31.00 0.375
insert! 48 x 48 x 30 48.00 35.00 0.375 30.00 30.00 0.375
insert! 48 x 48 x 28 48.00 35.00 0.375 28.00 30.00 0.375
insert! 48 x 48 x 26 48.00 35.00 0.375 26.00 30.00 0.375
insert! 48 x 48 x 24 48.00 35.00 0.375 24.00 29.00 0.375
insert! 48 x 48 x 22 48.00 35.00 0.375 22.00 29.00 0.375
custom!

Change before insert!
Sponsored Links

Tools - accessed from within Sketchup

NOTE!! - the insert! and the Tools features only works when the engineeringtoolbox exension is opened from within SketchUp. Install the extension as described in the right column - restart Sketchup and open this tool from the Sketchup Plugins menu.

Edit

undo!   redo!

Color

  change color!

Change color of the selected object(s) - may be slow for some more complicated objects (save your model first!)

View

iso!   top!   front!   right!   left!   back!   bottom!

Make Component

make!

Makes a component of the selected object. Note that all objects from the Engineering Toolbox are inserted as individual groups. You should transfer a group to a component sharing the same definition when there is more than one instance of the same object. Tip! Rename the object to its final name before making it a component (in outliner or with right click and entity info).

Rotate Object(s)

around red!  , green!   or blue!   axis.

Select object(s) first. This tool may be very handy for objects with curved surfaces like pipes, elbows and so on.

Move or Copy Object(s)

move/copy!

Move or copy (multiple) selected objects. Make advanced geometric constructions with multiple selections, multiple copies and the offset. Tip! - Use "Make Component" to save space and reduce computer load when working with multiple copies.

Knife

insert the Knife!   cut!

Before cut - customize the inserted Knife! The Knife is a group you can rotate, change the size of, and even add or remove objects within (example - add a function curve for an advanced cut). You can also make your own Knife by naming a group "theKnife". After insert and customizing the knife - positioning it to the object(s) where to cut - select the object(s) (must be groups) - and click cut! Afterwards - select the object(s) and remove the parts of the object(s) that you don't want. YouTube demo of the Knife!

Move an Object to an other Objects Position

move!

Select two objects - click "move" - and one of the objects moves to the position and angle of the other object. This tool may be handy when moving objects between axis systems.

Insert (Reference) Line

  startpoint

  endpoint         insert!

This tool can be used to add reference lines.

Insert Horizontal Plane

     insert!

Insert Vertical Plane

     insert!

     insert!

Insert Box

     insert!

Privacy Policy

We don't collect information from our users. More about