Reload this page!

Engineering ToolBox - enabled for use with the older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro .

Home  > Structural and Bar Sections  > Hollow Structural Sections  >

Sponsored Links

EN 10210/10219 - RHS Rectangular Hollow Hot/Cold Formed Sections - Metric Units

RHS - Rectangular Hollow Sections - Hot/Cold Formed EN 10210/10219 - Metric Units

rhs rectangular hollow hot formed section

Rotate the screen or widen the window to see full table!

EN 10210/10219 - RHS Rectangular Hollow Hot/Cold Formed Sections - Metric Units
Designation Width Depth Thickness Ext. Corner Radii Int. Corner Radii Mass Area of Section Second Moment of Area - Ix Second Moment of Area - Iy
mm mm mm mm mm kg/m cm**2 cm**4 cm**4
insert! RHS 50 x 25 x 2.5 50 25 2.5 3.75 1.25 2.69 3.43 10.4 3.39
insert! RHS 50 x 25 x 3 50 25 3 4.5 1.5 3.17 4.04 11.9 3.83
insert! RHS 50 x 30 x 2.5 50 30 2.5 3.75 1.25 2.89 3.68 11.8 5.22
insert! RHS 50 x 30 x 3 50 30 3 4.5 1.5 3.41 4.34 13.6 5.94
insert! RHS 50 x 30 x 3.2 50 30 3.2 4.8 1.6 3.61 4.6 14.2 6.2
insert! RHS 50 x 30 x 3.6 50 30 3.6 5.4 1.8 4.01 5.1 15.4 6.67
insert! RHS 50 x 30 x 4 50 30 4 6 2 4.39 5.59 16.5 7.08
insert! RHS 50 x 30 x 5 50 30 5 7.5 2.5 5.28 6.73 18.7 7.89
insert! RHS 60 x 40 x 2.5 60 40 2.5 3.75 1.25 3.68 4.68 22.8 12.1
insert! RHS 60 x 40 x 3 60 40 3 4.5 1.5 4.35 5.54 26.5 13.9
insert! RHS 60 x 40 x 3.2 60 40 3.2 4.8 1.6 4.62 5.88 27.8 14.6
insert! RHS 60 x 40 x 3.6 60 40 3.6 5.4 1.8 5.14 6.54 30.4 15.9
insert! RHS 60 x 40 x 4 60 40 4 6 2 5.64 7.19 32.8 17
insert! RHS 60 x 40 x 5 60 40 5 7.5 2.5 6.85 8.73 38.1 19.5
insert! RHS 60 x 40 x 6 60 40 6 9 3 7.99 10.2 42.3 21.4
insert! RHS 60 x 40 x 6.3 60 40 6.3 9.45 3.15 8.31 10.6 43.4 21.9
insert! RHS 80 x 40 x 3 80 40 3 4.5 1.5 5.29 6.74 54.2 18
insert! RHS 80 x 40 x 3.2 80 40 3.2 4.8 1.6 5.62 7.16 57.2 18.9
insert! RHS 80 x 40 x 3.6 80 40 3.6 5.4 1.8 6.27 7.98 62.8 20.6
insert! RHS 80 x 40 x 4 80 40 4 6 2 6.9 8.79 68.2 22.2
insert! RHS 80 x 40 x 5 80 40 5 7.5 2.5 8.42 10.7 80.3 25.7
insert! RHS 80 x 40 x 6 80 40 6 9 3 9.87 12.6 90.5 28.5
insert! RHS 80 x 40 x 6.3 80 40 6.3 9.45 3.15 10.3 13.1 93.3 29.2
insert! RHS 80 x 40 x 8 80 40 8 12 4 12.5 16 106 32.1
insert! RHS 76.2 x 50.8 x 3 76.2 50.8 3 4.5 1.5 5.62 7.16 56.7 30
insert! RHS 76.2 x 50.8 x 3.2 76.2 50.8 3.2 4.8 1.6 5.97 7.61 59.8 31.6
insert! RHS 76.2 x 50.8 x 3.6 76.2 50.8 3.6 5.4 1.8 6.66 8.49 65.8 34.6
insert! RHS 76.2 x 50.8 x 4 76.2 50.8 4 6 2 7.34 9.35 71.5 37.5
insert! RHS 76.2 x 50.8 x 5 76.2 50.8 5 7.5 2.5 8.97 11.4 84.4 43.9
insert! RHS 76.2 x 50.8 x 6 76.2 50.8 6 9 3 10.5 13.4 95.6 49.2
insert! RHS 76.2 x 50.8 x 6.3 76.2 50.8 6.3 9.45 3.15 11 14 98.6 50.6
insert! RHS 76.2 x 50.8 x 8 76.2 50.8 8 12 4 13.4 17.1 113 57
insert! RHS 90 x 50 x 3 90 50 3 4.5 1.5 6.24 7.94 84.4 33.5
insert! RHS 90 x 50 x 3.2 90 50 3.2 4.8 1.6 6.63 8.44 89.1 35.3
insert! RHS 90 x 50 x 3.6 90 50 3.6 5.4 1.8 7.4 9.42 98.3 38.7
insert! RHS 90 x 50 x 4 90 50 4 6 2 8.15 10.4 107 41.9
insert! RHS 90 x 50 x 5 90 50 5 7.5 2.5 9.99 12.7 127 49.2
insert! RHS 90 x 50 x 6 90 50 6 9 3 11.8 15 145 55.4
insert! RHS 90 x 50 x 6.3 90 50 6.3 9.45 3.15 12.3 15.6 150 57
insert! RHS 90 x 50 x 8 90 50 8 12 4 15 19.2 174 64.6
insert! RHS 100 x 50 x 3 100 50 3 4.5 1.5 6.71 8.54 110 36.8
insert! RHS 100 x 50 x 3.2 100 50 3.2 4.8 1.6 7.13 9.08 116 38.8
insert! RHS 100 x 50 x 3.6 100 50 3.6 5.4 1.8 7.96 10.1 128 42.6
insert! RHS 100 x 50 x 4 100 50 4 6 2 8.78 11.2 140 46.2
insert! RHS 100 x 50 x 5 100 50 5 7.5 2.5 10.8 13.7 167 54.3
insert! RHS 100 x 50 x 6 100 50 6 9 3 12.7 16.2 190 61.2
insert! RHS 100 x 50 x 6.3 100 50 6.3 9.45 3.15 13.3 16.9 197 63
insert! RHS 100 x 50 x 8 100 50 8 12 4 16.3 20.8 230 71.7
insert! RHS 100 x 60 x 3 100 60 3 4.5 1.5 7.18 9.14 124 55.7
insert! RHS 100 x 60 x 3.2 100 60 3.2 4.8 1.6 7.63 9.72 131 58.8
insert! RHS 100 x 60 x 3.6 100 60 3.6 5.4 1.8 8.53 10.9 145 64.8
insert! RHS 100 x 60 x 4 100 60 4 6 2 9.41 12 158 70.5
insert! RHS 100 x 60 x 5 100 60 5 7.5 2.5 11.6 14.7 189 83.6
insert! RHS 100 x 60 x 6 100 60 6 9 3 13.6 17.4 217 95
insert! RHS 100 x 60 x 6.3 100 60 6.3 9.45 3.15 14.2 18.1 225 98.1
insert! RHS 100 x 60 x 8 100 60 8 12 4 17.5 22.4 264 113
insert! RHS 120 x 60 x 3.6 120 60 3.6 5.4 1.8 9.66 12.3 227 76.3
insert! RHS 120 x 60 x 4 120 60 4 6 2 10.7 13.6 249 83.1
insert! RHS 120 x 60 x 5 120 60 5 7.5 2.5 13.1 16.7 299 98.8
insert! RHS 120 x 60 x 6 120 60 6 9 3 15.5 19.8 345 113
insert! RHS 120 x 60 x 6.3 120 60 6.3 9.45 3.15 16.2 20.7 358 116
insert! RHS 120 x 60 x 8 120 60 8 12 4 20.1 25.6 425 135
insert! RHS 120 x 60 x 10 120 60 10 12 4 24.6 31.3 503 155
insert! RHS 120 x 80 x 3.6 120 80 3.6 5.4 1.8 10.8 13.7 276 147
insert! RHS 120 x 80 x 4 120 80 4 6 2 11.9 15.2 303 161
insert! RHS 120 x 80 x 5 120 80 5 7.5 2.5 14.7 18.7 365 193
insert! RHS 120 x 80 x 6 120 80 6 9 3 17.4 22.2 423 222
insert! RHS 120 x 80 x 6.3 120 80 6.3 9.45 3.15 18.2 23.2 440 230
insert! RHS 120 x 80 x 8 120 80 8 12 4 22.6 28.8 525 273
insert! RHS 120 x 80 x 10 120 80 10 15 5 27.4 34.9 609 313
insert! RHS 140 x 80 x 4 140 80 4 6 2 13.2 16.8 441 184
insert! RHS 140 x 80 x 5 140 80 5 7.5 2.5 16.3 20.7 534 221
insert! RHS 140 x 80 x 6 140 80 6 9 3 19.3 24.6 621 255
insert! RHS 140 x 80 x 6.3 140 80 6.3 9.45 3.15 20.2 25.7 646 265
insert! RHS 140 x 80 x 8 140 80 8 12 4 25.1 32 776 314
insert! RHS 140 x 80 x 10 140 80 10 15 5 30.6 38.9 908 362
insert! RHS 150 x 100 x 4 150 100 4 6 2 15.1 19.2 607 324
insert! RHS 150 x 100 x 5 150 100 5 7.5 2.5 18.6 23.7 739 392
insert! RHS 150 x 100 x 6 150 100 6 9 3 22.1 28.2 862 456
insert! RHS 150 x 100 x 6.3 150 100 6.3 9.45 3.15 23.1 29.5 898 474
insert! RHS 150 x 100 x 8 150 100 8 12 4 28.9 36.8 1087 569
insert! RHS 150 x 100 x 10 150 100 10 15 5 35.3 44.9 1282 665
insert! RHS 150 x 100 x 12 150 100 12 18 6 41.4 52.7 1450 745
insert! RHS 150 x 100 x 12.5 150 100 12.5 18.75 6.25 42.8 54.6 1488 763
insert! RHS 160 x 80 x 4 160 80 4 6 2 14.4 18.4 612 207
insert! RHS 160 x 80 x 5 160 80 5 7.5 2.5 17.8 22.7 744 249
insert! RHS 160 x 80 x 6 160 80 6 9 3 21.2 27 868 288
insert! RHS 160 x 80 x 6.3 160 80 6.3 9.45 3.15 22.2 28.2 903 299
insert! RHS 160 x 80 x 8 160 80 8 12 4 27.6 35.2 1091 356
insert! RHS 160 x 80 x 10 160 80 10 15 5 33.7 42.9 1284 411
insert! RHS 160 x 80 x 12 160 80 12 18 6 39.5 50.3 1449 455
insert! RHS 160 x 80 x 12.5 |160 80 12.5 18.75 6.25 40.9 52.1 1485 465
insert! RHS 180 x 100 x 4 180 100 4 6 2 16.9 21.6 945 379
insert! RHS 180 x 100 x 5 180 100 5 7.5 2.5 21 26.7 1153 460
insert! RHS 180 x 100 x 6 180 100 6 9 3 24.9 31.8 1350 536
insert! RHS 180 x 100 x 6.3 180 100 6.3 9.45 3.15 26.1 33.3 1407 557
insert! RHS 180 x 100 x 8 180 100 8 12 4 32.6 41.6 1713 671
insert! RHS 180 x 100 x 10 180 100 10 15 5 40 50.9 2036 787
insert! RHS 180 x 100 x 12 180 100 12 18 6 47 59.9 2320 886
insert! RHS 180 x 100 x 12.5 180 100 12.5 18.75 6.25 48.7 62.1 2385 908
insert! RHS 200 x 100 x 4 200 100 4 7.5 2.5 18.1 23.1 1213 414
insert! RHS 200 x 100 x 5 200 100 5 7.5 2.5 22.6 28.7 1495 505
insert! RHS 200 x 100 x 6 200 100 6 9 3 26.8 34.2 1754 589
insert! RHS 200 x 100 x 6.3 200 100 6.3 9.45 3.15 28.1 35.8 1829 613
insert! RHS 200 x 100 x 8 200 100 8 12 4 35.1 44.8 2234 739
insert! RHS 200 x 100 x 10 200 100 10 15 5 43.1 54.9 2664 869
insert! RHS 200 x 100 x 12 200 100 12 18 6 50.8 64.7 3047 979
insert! RHS 200 x 100 x 12.5 200 100 12.5 18.75 6.25 52.7 67.1 3136 1004
insert! RHS 200 x 100 x 16 200 100 16 24 8 65.2 83 3678 1147
insert! RHS 200 x 120 x 6 200 120 6 9.45 3.45 28.7 36.5 1976 890
insert! RHS 200 x 120 x 6.3 200 120 6.3 12 5.7 29.9 38 2039 919
insert! RHS 200 x 120 x 8 200 120 8 15 7 37.3 47.6 2490 1114
insert! RHS 200 x 120 x 10 200 120 10 18 8 45.9 58.5 2978 1320
insert! RHS 200 x 120 x 12 200 120 12 18.75 6.75 54.5 69.4 3459 1515
insert! RHS 200 x 120 x 12.5 200 120 12.5 24 12.5 55.7 71 3468 1524
insert! RHS 250 x 150 x 5 250 150 5 7.5 2.5 30.4 38.7 3360 1527
insert! RHS 250 x 150 x 6 250 150 6 9 3 36.2 46.2 3965 1796
insert! RHS 250 x 150 x 6.3 |250 150 6.3 9.45 3.15 38 48.4 4143 1874
insert! RHS 250 x 150 x 8 250 150 8 12 4 47.7 60.8 5111 2298
insert! RHS 250 x 150 x 10 250 150 10 15 5 58.8 74.9 6174 2755
insert! RHS 250 x 150 x 12 250 150 12 18 6 69.6 88.7 7154 3168
insert! RHS 250 x 150 x 12.5 250 150 12.5 18.75 6.25 72.3 92.1 7387 3265
insert! RHS 250 x 150 x 16 250 150 16 24 8 90.3 115 8879 3873
insert! RHS 260 x 180 x 6 260 180 6 9 3 40 51 4942 2804
insert! RHS 260 x 180 x 6.3 260 180 6.3 9.45 3.15 41.9 53.4 5166 2929
insert! RHS 260 x 180 x 8 260 180 8 12 4 52.7 67.2 6390 3608
insert! RHS 260 x 180 x 10 260 180 10 15 5 65.1 82.9 7741 4351
insert! RHS 260 x 180 x 12 260 180 12 18 6 77.2 98.3 8999 5034
insert! RHS 260 x 180 x 12.5 260 180 12.5 18.75 6.25 80.1 102 9299 5196
insert! RHS 260 x 180 x 16 260 180 16 24 8 100 128 11245 6231
insert! RHS 300 x 200 x 5 300 200 5 7.5 2.5 38.3 48.7 6322 3396
insert! RHS 300 x 200 x 6 300 200 6 9 3 45.7 58.2 7486 4013
insert! RHS 300 x 200 x 6.3 300 200 6.3 9.45 3.15 47.9 61 7829 4193
insert! RHS 300 x 200 x 8 300 200 8 12 4 60.3 76.8 9717 5184
insert! RHS 300 x 200 x 10 300 200 10 15 5 74.5 94.9 11819 6278
insert! RHS 300 x 200 x 12 300 200 12 18 6 88.5 113 13797 7294
insert! RHS 300 x 200 x 12.5 300 200 12.5 18.75 6.25 91.9 117 14273 7537
insert! RHS 300 x 200 x 16 300 200 16 24 8 115 147 17390 9109
insert! RHS 350 x 250 x 6 350 250 6 9 3 55.1 70.2 12616 7538
insert! RHS 350 x 250 x 6.3 350 250 6.3 9.45 3.15 57.8 73.6 13203 7885
insert! RHS 350 x 250 x 8 350 250 8 12 4 72.8 92.8 16449 9798
insert! RHS 350 x 250 x 10 350 250 10 15 5 90.2 115 20102 11937
insert! RHS 350 x 250 x 12 |350 250 12 18 6 107 137 23577 13957
insert! RHS 350 x 250 x 12.5 350 250 12.5 18.75 6.25 112 142 24419 14444
insert! RHS 350 x 250 x 16 350 250 16 24 8 141 179 30011 17654
insert! RHS 400 x 200 x 6 400 200 6 9 3 55.1 70.2 14998 5142
insert! RHS 400 x 200 x 6.3 400 200 6.3 9.45 3.15 57.8 73.6 15696 5376
insert! RHS 400 x 200 x 8 400 200 8 12 4 72.8 92.8 19562 6660
insert! RHS 400 x 200 x 10 400 200 10 15 5 90.2 115 23914 8084
insert! RHS 400 x 200 x 12 400 200 12 18 6 107 137 28059 9418
insert! RHS 400 x 200 x 12.5 400 200 12.5 18.75 6.25 112 142 29063 9738
insert! RHS 400 x 200 x 16 400 200 16 24 8 141 179 35738 11824
insert! RHS 450 x 250 x 8 450 250 8 12 4 85.4 109 30082 12142
insert! RHS 450 x 250 x 10 450 250 10 15 5 106 135 36895 14819
insert! RHS 450 x 250 x 12 450 250 12 18 6 126 161 43434 17359
insert! RHS 450 x 250 x 12.5 450 250 12.5 18.75 6.25 131 167 45026 17973
insert! RHS 450 x 250 x 16 450 250 16 24 8 166 211 55705 22041
insert! RHS 500 x 300 x 8 500 300 8 12 4 97.9 125 43728 19951
insert! RHS 500 x 300 x 10 500 300 10 15 5 122 155 53762 24439
insert! RHS 500 x 300 x 12 500 300 12 18 6 145 185 63446 28736
insert! RHS 500 x 300 x 12.5 500 300 12.5 18.75 6.25 151 192 65813 29780
insert! RHS 500 x 300 x 16 500 300 16 24 8 191 243 81783 36768
insert! RHS 500 x 300 x 20 500 300 20 30 10 235 300 98777 44078
custom!

Change before insert!

Note that rounded corners are not drawn. It makes moving and positioning of the components easier.

The manufacturing processes of hot finished and cold formed hollow sections are very different. Hot finished hollow sections are formed at normalising temperature (approx 900oC) and are produced in accordance with standard EN 10210-1:2006, while cold-formed hollow sections are formed at ambient temperatures and are produced in accordance with standard EN 10219-1:2006.

Sponsored Links

Tools - accessed from within Sketchup

NOTE!! - the insert! and the Tools features only works when the engineeringtoolbox exension is opened from within SketchUp. Install the extension as described in the right column - restart Sketchup and open this tool from the Sketchup Plugins menu.

Edit

undo!   redo!

Color

  change color!

Change color of the selected object(s) - may be slow for some more complicated objects (save your model first!)

View

iso!   top!   front!   right!   left!   back!   bottom!

Make Component

make!

Makes a component of the selected object. Note that all objects from the Engineering Toolbox are inserted as individual groups. You should transfer a group to a component sharing the same definition when there is more than one instance of the same object. Tip! Rename the object to its final name before making it a component (in outliner or with right click and entity info).

Rotate Object(s)

around red!  , green!   or blue!   axis.

Select object(s) first. This tool may be very handy for objects with curved surfaces like pipes, elbows and so on.

Move or Copy Object(s)

move/copy!

Move or copy (multiple) selected objects. Make advanced geometric constructions with multiple selections, multiple copies and the offset. Tip! - Use "Make Component" to save space and reduce computer load when working with multiple copies.

Knife

insert the Knife!   cut!

Before cut - customize the inserted Knife! The Knife is a group you can rotate, change the size of, and even add or remove objects within (example - add a function curve for an advanced cut). You can also make your own Knife by naming a group "theKnife". After insert and customizing the knife - positioning it to the object(s) where to cut - select the object(s) (must be groups) - and click cut! Afterwards - select the object(s) and remove the parts of the object(s) that you don't want. YouTube demo of the Knife!

Move an Object to an other Objects Position

move!

Select two objects - click "move" - and one of the objects moves to the position and angle of the other object. This tool may be handy when moving objects between axis systems.

Insert (Reference) Line

  startpoint

  endpoint         insert!

This tool can be used to add reference lines.

Insert Horizontal Plane

     insert!

Insert Vertical Plane

     insert!

     insert!

Insert Box

     insert!

Privacy Policy

We don't collect information from our users. More about